Main page > Repair Equipment > Passive components > Sample book SMD 94 capacitors values of 50 items
|
Passive elements constitute the basis of a properly functioning electronic service and are indispensable elements in electronic projects. They are parts of electronic circuits that do not produce electricity. We offer specially prepared sets of the most popular elements in electronic services gathered in one binder and organizer. Without passive components, all electrical devices or electronic devices do not exist. In the case of resistors, this energy is converted into heat, in the case of capacitors it is stored in an electric field, and in the case of coils, it is stored in a magnetic field around the coil.
Sample book SMD 94 capacitors values of 50 items
- The transparent label on the front and back of each paper tape never mixes the individual elements.
- When the components are used up, the book itself can be reused for other components.
- Beginner hobbyists and experienced electronic experts will appreciate the diversity and organization of the components contained in this kit
- 8 pages of 12 lines for SMD components in 8mm tapes.
- all 4700 pcs
- 94 values for 50 items
- material: Faux leather, Plastic, Paper
- color: black
- segregated dimension: 195x140x250mm
1 | 0.5pF | ± 0. 1pF 50 V C0G | GRM1555C1HR50CA01D |
2 | 0.75pF | ± 0. 1pF 50 V C0G | GRM1555C1HR75CA01D |
3 | 1pF | ± 0. 25pF 50 V C0G | GRM1555C1H1R0CA01D |
4 | 1.2pF | ± 0. 25pF 50 V C0G | GRM1555C1H1R2CA01D |
5 | 1.3pF | ± 0. 25pF 50 V C0G | GRM1555C1H1R3CA01D |
6 | 1.5pF | ± 0. 25pF 50 V C0G | GRM1555C1H1R5CA01D |
7 | 1.6pF | ± 0. 25pF 50 V C0G | GRM1555C1H1R6CA01D |
8 | 1.8pF | ± 0. 25pF 50 V C0G | GRM1555C1H1R8CA01D |
9 | 2pF | ± 0. 25pF 50 V C0G | GRM1555C1H2R0CA01D |
10 | 2.2pF | ± 0. 25pF 50 V C0G | GRM1555C1H2R2CA01D |
11 | 2.4pF | ± 0. 25pF 50 V C0G | GRM1555C1H2R4CA01D |
12 | 2.5pF | ± 0. 25pF 50 V C0G | GRM1555C1H2R5CA01D |
13 | 2.7pF | ± 0. 25pF 50 V C0G | GRM1555C1H2R7CA01D |
14 | 3pF | ± 0. 25pF 50 V C0G | GRM1555C1H3R0CA01D |
15 | 3.3pF | ± 0. 25pF 50 V C0G | GRM1555C1H3R3CA01D |
16 | 3.6pF | ± 0. 25pF 50 V C0G | GRM1555C1H3R6CA01D |
17 | 3.9pF | ± 0. 25pF 50 V C0G | GRM1555C1H3R9CA01D |
18 | 4pF | ± 0. 25pF 50 V C0G | GRM1555C1H4R0CA01D |
19 | 4.3pF | ± 0. 25pF 50 V C0G | GRM1555C1H4R3CA01D |
20 | 4.5pF | ± 0. 25pF 50 V C0G | GRM1555C1H4R5CA01D |
21 | 4.7pF | ± 0. 25pF 50 V C0G | GRM1555C1H4R7CA01D |
22 | 5pF | ± 0. 25pF 50 V C0G | GRM1555C1H5R0CA01D |
23 | 5.1pF | ± 0. 25pF 50 V C0G | GRM1555C1H5R1CA01D |
24 | 5.6pF | ± 0. 25pF 50 V C0G | GRM1555C1H5R6CA01D |
25 | 6pF | ± 0. 25pF 50 V C0G | GRM1555C1H6R0CA01D |
26 | 6.8pF | ± 0. 25pF 50 V C0G | GRM1555C1H6R8CA01D |
27 | 7pF | ± 0. 25pF 50 V C0G | GRM1555C1H7R0CA01D |
28 | 7.5pF | ± 0. 25pF 50 V C0G | GRM1555C1H7R5CA01D |
29 | 8pF | ± 0. 25pF 50 V C0G | GRM1555C1H8R0CA01D |
30 | 8.2pF | ± 0. 25pF 50 V C0G | GRM1555C1H8R2CA01D |
31 | 9pF | ± 0. 25pF 50 V C0G | GRM1555C1H9R0CA01D |
32 | 9.1pF | ± 0. 25pF 50 V C0G | GRM1555C1H9R1CA01D |
33 | 10pF | ± 5pF 50 V C0G | GRM1555C1H100JA01D |
34 | 11pF | ± 5pF 50 V C0G | GRM1555C1H110JA01D |
35 | 12pF | ± 5pF 50 V C0G | GRM1555C1H120JA01D |
36 | 13pF | ± 5pF 50 V C0G | GRM1555C1H130JA01D |
37 | 15pF | ± 5pF 50 V C0G | GRM1555C1H150JA01D |
38 | 16pF | ± 5pF 50 V C0G | GRM1555C1H160JA01D |
39 | 18pF | ± 5pF 50 V C0G | GRM1555C1H180JA01D |
40 | 20pF | ± 5pF 50 V C0G | GRM1555C1H200JA01D |
41 | 22pF | ± 5pF 50 V C0G | GRM1555C1H220JA01D |
42 | 24pF | ± 5pF 50 V C0G | GRM1555C1H240JA01D |
43 | 27pF | ± 5pF 50 V C0G | GRM1555C1H270JA01D |
44 | 30pF | ± 5pF 50 V C0G | GRM1555C1H300JA01D |
45 | 33pF | ± 5pF 50 V C0G | GRM1555C1H330JA01D |
46 | 39pF | ± 5pF 50 V C0G | GRM1555C1H390JA01D |
47 | 43pF | ± 5pF 50 V C0G | GRM1555C1H430JA01D |
48 | 47pF | ± 5pF 50 V C0G | GRM1555C1H470JA01D |
49 | 56pF | ± 5pF 50 V C0G | GRM1555C1H560JA01D |
50 | 68pF | ± 5pF 50 V C0G | GRM1555C1H680JA01D |
51 | 75pF | ± 5pF 50 V C0G | GRM1555C1H750JA01D |
52 | 82pF | ± 5pF 50 V C0G | GRM1555C1H820JA01D |
53 | 100pF | ± 5pF 50 V C0G | GRM1555C1H101JA01D |
54 | 100pF | ± 5pF 50 V C0G | GRM1555C1H101JA01D |
55 | 110pF | ± 5pF 50 V C0G | GRM1555C1H111JA01D |
56 | 120pF | ± 5pF 50 V C0G | GRM1555C1H121JA01D |
57 | 150pF | ± 5pF 50 V C0G | GRM1555C1H151JA01D |
58 | 160pF | ± 5pF 50 V C0G | GRM1555C1H161JA01D |
59 | 180pF | ± 5pF 50 V C0G | GRM1555C1H181JA01D |
60 | 220pF | ± 5pF 50 V C0G | GRM1555C1H221JA01D |
61 | 270pF | ± 10pF 50 V X7R | GRM155R71H271KA01D |
62 | 330pF | ± 10pF 50 V X7R | GRM155R71H331KA01D |
63 | 390pF | ± 10pF 50 V X7R | GRM155R71H391KA01D |
64 | 470pF | ± 10pF 50 V X7R | GRM155R71H471KA01D |
65 | 560pF | ± 10pF 50 V X7R | GRM155R71H561KA01D |
66 | 680pF | ± 10pF 50 V X7R | GRM155R71H681KA01D |
67 | 820pF | ± 10pF 50 V X7R | GRM155R71H821KA01D |
68 | 910pF | ± 10pF 50 V X7R | GRM155R71H911KA01D |
69 | 1nF | ± 10pF 50 V X7R | GRM155R71H102KA01D |
70 | 1nF | ± 10pF 50 V X7R | GRM155R71H102KA01D |
71 | 1.2nF | ± 10pF 50 V X7R | GRM155R71H122KA01D |
72 | 1.5nF | ± 10pF 50 V X7R | GRM155R71H152KA01D |
73 | 1.8nF | ± 10pF 50 V X7R | GRM155R71H182KA01D |
74 | 2.2nF | ± 10pF 50 V X7R | GRM155R71H222KA01D |
75 | 2.7nF | ± 10pF 50 V X7R | GRM155R71H272KA01D |
76 | 3.3nF | ± 10pF 50 V X7R | GRM155R71H332KA01D |
77 | 3.9nF | ± 10pF 50 V X7R | GRM155R71H392KA01D |
78 | 4.7nF | ± 10pF 50 V X7R | GRM155R71H472KA01D |
79 | 6.8nF | ± 10pF 50 V X7R | GRM155R71H682KA01D |
80 | 8.2nF | ± 10pF 50 V X7R | GRM155R71H822KA01D |
81 | 10nF | ± 10pF 50 V X7R | GRM155R71H103KA01D |
82 | 10nF | ± 10pF 50 V X7R | GRM155R71H103KA01D |
83 | 12nF | ± 10pF 50 V X7R | GRM155R71H123KA01D |
84 | 15nF | ± 10pF 25 V X7R | GRM155R71E153KA01D |
85 | 22nF | ± 10pF 25 V X7R | GRM155R71E223KA01D |
86 | 33nF | ± 10pF 25 V X7R | GRM155R71E333KA01D |
87 | 47nF | ± 10pF 16 V X7R | GRM155R71C473KA01D |
88 | 68nF | ± 10pF 16 V X7R | GRM155R71C683KA01D |
89 | 82nF | ± 10pF 16 V X7R | GRM155R71C823KA01D |
90 | 100nF | ± 10pF 16 V X7R | GRM155R71C104KA01D |
91 | 100nF | ± 10pF 16 V X7R | GRM155R71C104KA01D |
92 | 220nF | ± 10pF 10 V X5R | GRM155R61A224KE19D |
93 | 470nF | ± 10pF 10 V X5R | GRM155R61A474KE15D |
94 | 1 uF | ± 10pF 10 V X5R |
GRM155R61A105KE15D |
|
NEGOTIATE PRICE
You might also be interested in:
+ |
Sample Book 0603 kit resistor (63) and capacitor (17) SMD/SMT
more
|
Price:
32.00 EUR w/o VAT |
+ |
Sample Book 0201 kit resistor (63) and capacitor (17) SMD/SMT
more
|
Price:
25.00 EUR w/o VAT |
+ |
Sample Book with SMD resistors (63) and capacitors (17), 50 items each
more
|
Price:
30.00 EUR w/o VAT |
+ |
Sample Book with SMD coils 38 values of 50 items
more
|
Price:
40.00 EUR w/o VAT |
+ |
Sample Book kit capacitor SMD/SMT 0603/50V (94 value)
more
|
Price:
49.00 EUR w/o VAT |
+ |
GR2 Jumper wire, Isolated Copper spool wire 0,40mm / 88m
more
|
Price:
5.49 EUR w/o VAT |
+ |
Banana 4mm adapter AD410-BK 19A (secure link) - Red
more
|
Price:
0.80 EUR w/o VAT |
+ |
Set of elastic grippers for 4mm socket CH 169
more
|
Price:
10.00 EUR w/o VAT |
This product was bought most often with:
+ |
Sample Book with SMD resistors (63) and capacitors (17), 50 items each
more
|
Price:
30.00 EUR w/o VAT |
+ |
Sample Book with SMD coils 38 values of 50 items
more
|
Price:
40.00 EUR w/o VAT |
+ |
Sample Book 0603 kit resistor (63) and capacitor (17) SMD/SMT
more
|
Price:
32.00 EUR w/o VAT |
+ |
LCD disassembly handle B&R KP-8
more
|
Price:
66.00 EUR w/o VAT |
+ |
ToolGuide platform
more
|
Price:
49.00 EUR w/o VAT |
+ |
Sample Book kit capacitor SMD/SMT 0603/50V (94 value)
more
|
Price:
49.00 EUR w/o VAT |
+ |
Sample Book 0201 kit resistor (63) and capacitor (17) SMD/SMT
more
|
Price:
25.00 EUR w/o VAT |
Note
1. Offered by us accessories and replacement parts are not original phone producer parts, but they have been carefully choosen from list of producers to offer highest quality.
2. Our company sale only hardware/HASP/Box - not software for it. Software can be found and downloaded directly from producers webpage.
3. All trademarks mentioned on this site are property of their respective companies. Including product names, logos, commercial symbols, trade names and slogans are trademarks of those respective or related companies, and are protected by international trademark laws, and they are used here only for information purpose.