Main page > Car diagnostics > Radio Code > Cables and adapters > Diagnostic adapter DB25 for Martech Box III
|
Diagnostic adapter DB25 for Martech Box III
Plug in adapter, then go to Box Info and click on "Box Diagnostic" button:
Box self diagnostic example (without DB25 test plug inserted):
Box Self Diagnostic - Start.
001. V-USB ok expected: 4500, is: 5094
002. V-BAT ok expected: 3400, is: 3420, tolerance: 100
003. V-REF ok expected: 1200, is: 1209, tolerance: 50
004. Temp ok expected: 2500, is: 3968, tolerance: 2000
020. Pin. 24. Vreg ok expected: 0, is: 10, tolerance: 15
021. Pin. 24. Vreg ok expected: 0, is: 0, tolerance: 10
022. Pin. 24. Vreg ok expected: 2400, is: 2409, tolerance: 20
023. Pin. 24. Vreg ok expected: 2400, is: 2403, tolerance: 20
024. Pin. 13. ADC-A skipped "Test Plug" not detected. See help online "Box Hardware".
025. Pin. 12. ADC-B skipped "Test Plug" not detected. See help online "Box Hardware".
026. Pin. 12. ADC-B skipped "Test Plug" not detected. See help online "Box Hardware".
040. Pin. 01. +12V ok expected: 4400, is: 4397, tolerance: 50
041. Pin. 01. +12V ok expected: 8000, is: 8027, tolerance: 150
042. Pin. 01. +12V ok expected: 8500, is: 9524
060. Pin. 19. IGN9V ok expected: 0, is: 0
061. Pin. 19. IGN9V ok expected: 8500, is: 9623
080. Pin. 04. CAN-L ok expected: 0, is: 0
081. Pin. 05. CAN-H ok expected: 1, is: 1
100. Pin. 15. BUS+ ok expected: 0, is: 0
101. Pin. 15. BUS+ ok expected: 1, is: 1
102. Pin. 16. BUS- ok expected: 0, is: 0
103. Pin. 16. BUS- ok expected: 1, is: 1
104. Pin. 16. BUS- ok expected: 0, is: 0
120. Pin. 18. TX232 ok expected: 1, is: 1
121. Pin. 17. RX232 skipped "Test Plug" not detected. See help online "Box Hardware".
122. Pin. 03. K-Line ok expected: 0, is: 0
123. Pin. 03. K-Line ok expected: 1, is: 1
124. Pin. 03. K-Line ok expected: 0, is: 0
125. Pin. 03. K-Line ok expected: 1, is: 1
126. Pin. 02. L-Line ok expected: 0, is: 0
127. Pin. 02. L-Line ok expected: 1, is: 1
128. Pin. 02. L-Line ok expected: 0, is: 0
129. Pin. 02. L-Line ok expected: 1, is: 1
140. Pin. 06. IO-TX skipped "Test Plug" not detected. See help online "Box Hardware".
141. Pin. 06. IO-TX ok expected: 1, is: 1
142. Pin. 06. IO-TX ok expected: 0, is: 0
143. Pin. 06. IO-TX ok expected: 0, is: 0
144. Pin. 06. IO-TX skipped "Test Plug" not detected. See help online "Box Hardware".
145. Pin. 06. IO-TX ok expected: 1, is: 1
146. Pin. 07. IO-RX ok expected: 0, is: 0
147. Pin. 07. IO-RX ok expected: 1, is: 1
148. Pin. 07. IO-RX skipped "Test Plug" not detected. See help online "Box Hardware".
149. Pin. 07. IO-RX ok expected: 0, is: 0
150. Pin. 07. IO-RX ok expected: 0, is: 0
160. Pin. 11. IO-1 ok expected: 0, is: 0
161. Pin. 11. IO-1 ok expected: 1, is: 1
162. Pin. 11. IO-1 ok expected: 0, is: 0
163. Pin. 11. IO-1 ok expected: 1, is: 1
164. Pin. 23. IO-2 ok expected: 0, is: 0
165. Pin. 23. IO-2 ok expected: 1, is: 1
166. Pin. 23. IO-2 ok expected: 0, is: 0
167. Pin. 23. IO-2 ok expected: 1, is: 1
168. Pin. 10. IO-3 ok expected: 0, is: 0
169. Pin. 10. IO-3 ok expected: 1, is: 1
170. Pin. 10. IO-3 ok expected: 0, is: 0
171. Pin. 10. IO-3 ok expected: 1, is: 1
172. Pin. 22. IO-4 ok expected: 0, is: 0
173. Pin. 22. IO-4 ok expected: 1, is: 1
174. Pin. 22. IO-4 ok expected: 0, is: 0
175. Pin. 22. IO-4 ok expected: 1, is: 1
176. Pin. 09. IO-5 ok expected: 0, is: 0
177. Pin. 09. IO-5 ok expected: 1, is: 1
178. Pin. 09. IO-5 ok expected: 0, is: 0
179. Pin. 09. IO-5 ok expected: 1, is: 1
180. Pin. 21. IO-6 ok expected: 0, is: 0
181. Pin. 21. IO-6 ok expected: 1, is: 1
182. Pin. 21. IO-6 ok expected: 0, is: 0
183. Pin. 21. IO-6 ok expected: 1, is: 1
184. Pin. 08. IO-7 ok expected: 0, is: 0
185. Pin. 08. IO-7 ok expected: 1, is: 1
186. Pin. 08. IO-7 ok expected: 0, is: 0
187. Pin. 08. IO-7 ok expected: 1, is: 1
188. Pin. 20. IO-8 ok expected: 0, is: 0
189. Pin. 20. IO-8 ok expected: 1, is: 1
190. Pin. 20. IO-8 ok expected: 0, is: 0
191. Pin. 20. IO-8 ok expected: 1, is: 1
192. Pin. 11. IO-1 skipped "Test Plug" not detected. See help online "Box Hardware".
193. Pin. 23. IO-2 skipped "Test Plug" not detected. See help online "Box Hardware".
194. Pin. 10. IO-3 skipped "Test Plug" not detected. See help online "Box Hardware".
195. Pin. 22. IO-4 skipped "Test Plug" not detected. See help online "Box Hardware".
196. Pin. 09. IO-5 skipped "Test Plug" not detected. See help online "Box Hardware".
197. Pin. 21. IO-6 skipped "Test Plug" not detected. See help online "Box Hardware".
198. Pin. 08. IO-7 skipped "Test Plug" not detected. See help online "Box Hardware".
199. Pin. 20. IO-8 skipped "Test Plug" not detected. See help online "Box Hardware".
210. Pin. 21. IO-6 ok expected: 1, is: 1
Diagnostic - End.
-----------------------------------------
No Errors Found.
Box self diagnostic example (with DB25 test plug inserted)
Box Self Diagnostic - Start.
001. V-USB ok expected: 4500, is: 4977
002. V-BAT ok expected: 3400, is: 3444, tolerance: 100
003. V-REF ok expected: 1200, is: 1205, tolerance: 50
004. Temp ok expected: 2500, is: 3816, tolerance: 2000
020. Pin. 24. Vreg ok expected: 0, is: 10, tolerance: 15
021. Pin. 24. Vreg ok expected: 0, is: 0, tolerance: 10
022. Pin. 24. Vreg ok expected: 2400, is: 2397, tolerance: 20
023. Pin. 24. Vreg ok expected: 2400, is: 2392, tolerance: 20
024. Pin. 13. ADC-A ok expected: 2400, is: 2391, tolerance: 20
025. Pin. 12. ADC-B ok expected: 2400, is: 2394, tolerance: 20
026. Pin. 12. ADC-B ok expected: 2400, is: 2315, tolerance: 100
040. Pin. 01. +12V ok expected: 4400, is: 4399, tolerance: 50
041. Pin. 01. +12V ok expected: 8000, is: 8022, tolerance: 150
042. Pin. 01. +12V ok expected: 8500, is: 9103
060. Pin. 19. IGN9V ok expected: 0, is: 0
061. Pin. 19. IGN9V ok expected: 8500, is: 9173
080. Pin. 04. CAN-L ok expected: 0, is: 0
081. Pin. 05. CAN-H ok expected: 1, is: 1
100. Pin. 15. BUS+ ok expected: 0, is: 0
101. Pin. 15. BUS+ ok expected: 1, is: 1
102. Pin. 16. BUS- ok expected: 0, is: 0
103. Pin. 16. BUS- ok expected: 1, is: 1
104. Pin. 16. BUS- ok expected: 0, is: 0
120. Pin. 18. TX232 ok expected: 1, is: 1
121. Pin. 17. RX232 ok expected: 0, is: 0
122. Pin. 03. K-Line ok expected: 0, is: 0
123. Pin. 03. K-Line ok expected: 1, is: 1
124. Pin. 03. K-Line ok expected: 0, is: 0
125. Pin. 03. K-Line ok expected: 1, is: 1
126. Pin. 02. L-Line ok expected: 0, is: 0
127. Pin. 02. L-Line ok expected: 1, is: 1
128. Pin. 02. L-Line ok expected: 0, is: 0
129. Pin. 02. L-Line ok expected: 1, is: 1
140. Pin. 06. IO-TX ok expected: 1, is: 1
141. Pin. 06. IO-TX ok expected: 1, is: 1
142. Pin. 06. IO-TX ok expected: 0, is: 0
143. Pin. 06. IO-TX ok expected: 0, is: 0
144. Pin. 06. IO-TX ok expected: 0, is: 0
145. Pin. 06. IO-TX ok expected: 1, is: 1
146. Pin. 07. IO-RX ok expected: 0, is: 0
147. Pin. 07. IO-RX ok expected: 1, is: 1
148. Pin. 07. IO-RX ok expected: 1, is: 1
149. Pin. 07. IO-RX ok expected: 0, is: 0
150. Pin. 07. IO-RX ok expected: 0, is: 0
160. Pin. 11. IO-1 ok expected: 0, is: 0
161. Pin. 11. IO-1 ok expected: 1, is: 1
162. Pin. 11. IO-1 ok expected: 0, is: 0
163. Pin. 11. IO-1 ok expected: 1, is: 1
164. Pin. 23. IO-2 ok expected: 0, is: 0
165. Pin. 23. IO-2 ok expected: 1, is: 1
166. Pin. 23. IO-2 ok expected: 0, is: 0
167. Pin. 23. IO-2 ok expected: 1, is: 1
168. Pin. 10. IO-3 ok expected: 0, is: 0
169. Pin. 10. IO-3 ok expected: 1, is: 1
170. Pin. 10. IO-3 ok expected: 0, is: 0
171. Pin. 10. IO-3 ok expected: 1, is: 1
172. Pin. 22. IO-4 ok expected: 0, is: 0
173. Pin. 22. IO-4 ok expected: 1, is: 1
174. Pin. 22. IO-4 ok expected: 0, is: 0
175. Pin. 22. IO-4 ok expected: 1, is: 1
176. Pin. 09. IO-5 ok expected: 0, is: 0
177. Pin. 09. IO-5 ok expected: 1, is: 1
178. Pin. 09. IO-5 ok expected: 0, is: 0
179. Pin. 09. IO-5 ok expected: 1, is: 1
180. Pin. 21. IO-6 ok expected: 0, is: 0
181. Pin. 21. IO-6 ok expected: 1, is: 1
182. Pin. 21. IO-6 ok expected: 0, is: 0
183. Pin. 21. IO-6 ok expected: 1, is: 1
184. Pin. 08. IO-7 ok expected: 0, is: 0
185. Pin. 08. IO-7 ok expected: 1, is: 1
186. Pin. 08. IO-7 ok expected: 0, is: 0
187. Pin. 08. IO-7 ok expected: 1, is: 1
188. Pin. 20. IO-8 ok expected: 0, is: 0
189. Pin. 20. IO-8 ok expected: 1, is: 1
190. Pin. 20. IO-8 ok expected: 0, is: 0
191. Pin. 20. IO-8 ok expected: 1, is: 1
192. Pin. 11. IO-1 ok expected: 0, is: 0
193. Pin. 23. IO-2 ok expected: 0, is: 0
194. Pin. 10. IO-3 ok expected: 0, is: 0
195. Pin. 22. IO-4 ok expected: 0, is: 0
196. Pin. 09. IO-5 ok expected: 0, is: 0
197. Pin. 21. IO-6 ok expected: 0, is: 0
198. Pin. 08. IO-7 ok expected: 0, is: 0
199. Pin. 20. IO-8 ok expected: 0, is: 0
210. Pin. 21. IO-6 ok expected: 1, is: 1
Diagnostic - End.
-----------------------------------------
No Errors Found.
|
NEGOTIATE PRICE
Dedicated equipments for this adapter:
+ |
Martech RNS 510 / 810 Pack Box III
more
|
Price:
299.00 EUR w/o VAT |
+ |
Martech Radio Code Start Pack Box III
more
|
Price:
559.00 EUR w/o VAT |
+ |
Martech BOX III
more
|
Price:
249.00 EUR w/o VAT |
Other products from same category
+ |
Programmer adapter Martech BOX III
more
|
Price:
29.00 EUR w/o VAT |
+ |
Martech RNS 315 Expander
more
|
Price:
25.00 EUR w/o VAT |
+ |
Martech PACK 2 - 3 Days licence activation
more
|
Price:
69.00 EUR w/o VAT |
+ |
BP-BUS cable for Martech BOX III
more
|
Price:
15.00 EUR w/o VAT |
+ |
Activation Emulators for Martech
more
|
Price:
309.00 EUR w/o VAT |
+ |
Adapter for Delco CDR 500/2005 for Martech BOX III
more
|
Price:
15.00 EUR w/o VAT |
See also
+ |
Martech PACK 3 - 3 Days licence activation
more
|
Price:
99.00 EUR w/o VAT |
+ |
Ford MC CAN cable for Martech BOX III
more
|
Price:
12.00 EUR w/o VAT |
+ |
Martech Motorola Protect activation for BOX III
more
|
Price:
250.00 EUR w/o VAT |
You might also be interested in:
+ |
BP-BUS cable for Martech BOX III
more
|
Price:
15.00 EUR w/o VAT |
+ |
Programmer adapter Martech BOX III
more
|
Price:
29.00 EUR w/o VAT |
+ |
Cable Opel K-Line + LCD Emulator for Martech BOX III
more
|
Price:
12.00 EUR w/o VAT |
+ |
Renault Tuner List LCD Emulator Cable for Martech BOX III
more
|
Price:
12.00 EUR w/o VAT |
+ |
Universal adapter Martech BOX III - RJ45
more
|
Price:
4.00 EUR w/o VAT |
+ |
RNS 300 Cable for Martech Clip
more
|
Price:
10.00 EUR w/o VAT |
+ |
RNS 310 Cable for Martech Clip
more
|
Price:
10.00 EUR w/o VAT |
+ |
RNS 310 connection interface BOX III
more
|
Price:
8.00 EUR w/o VAT |
This product was bought most often with:
+ |
Universal adapter Martech BOX III - RJ45
more
|
Price:
4.00 EUR w/o VAT |
+ |
Programmer adapter Martech BOX III
more
|
Price:
29.00 EUR w/o VAT |
+ |
Ford MC CAN cable for Martech BOX III
more
|
Price:
12.00 EUR w/o VAT |
+ |
BP-BUS cable for Martech BOX III
more
|
Price:
15.00 EUR w/o VAT |
+ |
Martech BOX III
more
|
Price:
249.00 EUR w/o VAT |
+ |
Adapter for Delco CDR 500/2005 for Martech BOX III
more
|
Price:
15.00 EUR w/o VAT |
+ |
Martech Motorola Protect activation for BOX III
more
|
Price:
250.00 EUR w/o VAT |
Note
1. Offered by us accessories and replacement parts are not original car producer parts, but they have been carefully choosen from list of producers to offer highest quality.
2. Our company sale only hardware/HASP/Box - not software for it. Software can be found and downloaded directly from producers webpage.
3. All trademarks mentioned on this site are property of their respective companies. Including product names, logos, commercial symbols, trade names and slogans are trademarks of those respective or related companies, and are protected by international trademark laws, and they are used here only for information purpose.